Back to portfolio

Al Narjis Dist., Riyadh
Narjis View
The site is located in a residential suburb area, with a high number of master-planned communities, residential compounds, street retail and other amenities.
Project figures
- Status
- Available
- Starting from
- 150,000 SAR / year
- Land area
- 43,280 m²
- Unit sizes
- 12 m² – 6,106 m²
- Units available
- 16 of 75
Gallery
Location
Units
16 of 75 units available
| Unit | Type | Area | Status | Price | Enquire |
|---|---|---|---|---|---|
| KOI 04 | Store | 12 m² | Available | 189,750 SAR / year | |
| STA 04 | Store | 598 m² | Available | 1,739,881 SAR / year | |
| NSH2 | Showroom | 220 m² | Available | 445,280 SAR / year | |
| NSH3 | Showroom | 220 m² | Available | 445,280 SAR / year | |
| NSH4 | Showroom | 220 m² | Available | 445,280 SAR / year | |
| NSH5 | Showroom | 220 m² | Available | 445,280 SAR / year | |
| NSH12 | Showroom | 220 m² | Available | 445,280 SAR / year | |
| NSH13 | Showroom | 220 m² | Available | 445,280 SAR / year | |
| NSH14 | Showroom | 220 m² | Available | 445,280 SAR / year | |
| NSH16 | Showroom | 230 m² | Available | 465,520 SAR / year | |
| LNOGF 04 | Office | 212 m² | Available | 429,088 SAR / year | |
| LNOGF 05 | Office | 212 m² | Available | 429,088 SAR / year | |
| LNOGF 06 | Office | 298 m² | Available | 603,152 SAR / year | |
| KOI 01 | Store | 12 m² | Available | 189,750 SAR / year | |
| KOI 03 | Store | 12 m² | Available | 189,750 SAR / year | |
| NSH15 | Showroom | 230 m² | Available | 465,520 SAR / year |
